| Resort information / access | |
|---|---|
| Altitude Town / Resort | 1800 m |
| Inhabitants - total: | 1672 |
| Country side | X |
| In the mountains | X |
| Car-free resort (entire resort) | X |
| Accessible by public bus | X |
| Accessible by private car | X |
| Distance to Intl. Airport | |
| max. 3 h | |
| Lodging all year round | |
| Hotels / Pensions - total number of establishments: | 57 |
| Hotels / Pensions - total number of beds: | 2600 |
| Holiday apartments and chalets - total beds: | 4299 |
| Group lodging - total beds: | 75 |
| Bed-and-Breakfast | X |
| Backpacker / Low-Budget Hotel | X |
| Mountain hut / Alpine hut | X |
| Sport and Wellness all year round | |
| Beauty farm / beauty hotel | X |
| Hotel with weight-loss programme | X |
| Fitness trail / Vita-Parcours | X |
| Culture / Entertainment all year round | |
| Permanent exhibition | X |
| Concerts, regularly organized | X |
| City-tour, organized, on foot | X |
| Families / children - all year round | |
| Quality label 'Families Welcome' | X |
| Other information all year round | |
| Good to Know | Saas-Fee lies at the top of the Saas-Valley at 1800m and is surrounded by 13 peaks of over 4000m, including Switzerlands highest mountain, the 4545m Dom. Saas-Fee belongs to the german-speaking region of the canton Valais, called the "Upper-Valais". The Saas-Valley includes the communities Saas-Grund, Saas-Almagell and Saas-Balen. |
| Hobby-courses summer and/or winter (course language): | Nordic Walking Einführungskurse Möchten Sie das Nordic Walking lernen? Ausgebildete Nordic Walker (Swiss Nordic Fitness) bringen Ihnen die wichtigsten Regeln im Nordic Walken bei. Jeden Montag und Dienstag um 13.00 Uhr - 15.00 Uhr oder auf Anfrage. Anmeldung ESKIMOS GMBH +41 27 957 49 04. |
| Congress center - capactiy of biggest hall - number of persons: | 480 |
| Mountain railways - info phone: | +41 27 958 11 00 |
| Resort area / Transport installations in summer | |
| Altitude of tourist region from | 1800 m |
| Altitude of tourist region, up to | 3600 m |
| Local transport installations in summer - total: | 10 |
| Highest point reached via transport installations in summer | 3500 m |
| Funiculars in summer - total: | 1 |
| Cable-cars in summer - total: | 4 |
| Gondolas in summer - total: | 3 |
| Sports and Wellness in summer | |
| Hiking trails in summer | 350 km marked |
| Nordic Walking/Running | 20.5 km |
| Walking trails, flat (wheelchair, pushchair) | 20 km |
| Mountainbike slopes | 70 km marked |
| Downhill bike slopes | 20 km marked |
| Beach volleyball terrain, public | 1 Number |
| Local summer ski slopes | 20 km marked and prepared |
| Snowboard installation in summer | X |
| Climbing wall, marked / Via Ferrata | X |
| Freestanding rock-climbing facilities | X |
| """Other """"in"""" sports (summer):""" | Abenteuerwald; Das Schluchtenerlebnis-Gorge Alpine; Trottiplausch; Snowboard; Bergsteigen; Klettersteige; Alpine Golf; Mountainbike; Nordic Walking; Smart Mountain Walking Helsana Swiss Running Walking Trail |
| Other information for summer | |
| Camping ground in summer | X |
| Families / children - in summer | |
| Children's adventure park | X |
| Children's animation, organized | X |
| Other information for summer | |
| Natural sights: | Murmeltiere auf dem Spielboden füttern; Besichtigung des grössten Eispavillons der Welt; vielfältige Alpenflora; Geologie & Mineralien, |
| Cultural sights: | Saaser Museum; Bäcker Museum, Rundkirche in Saas-Balen |
| Technical sights: | Metro Alpin-Untergrundbahn; Kraftwerk und Stausee Mattmark |
| Nature / adventure trails on the theme: | Weg von Saas-Fee; Carl Zuckmayer Literatur Wanderweg; Kneipp-Anlage; Sonnenweg; Einheimischer Wild Hohsi-Rundweg, Kreuzboden; Erlebnisweg Almagellerhorn; Rundweg auf 3'300 m. Die 18 Viertausender rund um das Saastal; Wasserwanderung, Klettersteig Mittagshorn, Helsana Swiss Running Walking Trail |
| Interesting Link - additional summer info - URL | http://www.saas-fee.ch/de/navpage.cfm?category=SummerSF |
| Top News / New infrastructure winter | |
| Top News winter: | Gorge Alpine by night; "Kinderland" at Kreuzboden; 18.-23. january 2010: Ice Climbing World Cup, Saas-Fee; 06. mars 2010: Horn sledge race, Saas-Grund; 14. march 2010: Weissmies Snowtrail at Kreuzboden/Hohsaas, Saas-Grund; 16.-18. april 2010: Allain Races, Saas-Fee; |
| Live Cams | |
| Live Cam 1 | www.saas-fee.ch/wetter/live-cam.jpg |
| Live Cam 2 | www.saas-fee.ch/wetter/livecam3500.jpg |
| Detailed local Weather Link | www.saasfee.ch/livecam/livedorf.jpg |
| Winter sports area / Transport installations in winter | |
| Name of winter sports area: | Saas-Fee |
| Altitude of alpine ski area, from | 1800 m |
| Altitude of alpine ski area, up to | 3600 m |
| Price one day pass adult | 68 CHF |
| Price one day pass children | 38 CHF |
| Snow sports school (phone.) | 027 957 23 48 / 027 957 49 04 |
| Ski bus | X |
| Local transport installations in winter - total: | 21 |
| Subregional transport installations - total: | 35 |
| Highest point reached via transport installations in winter | 3600 m |
| Cable-cars - total: | 4 |
| Snow conveyor - number: | 1 |
| Funiculars - total: | 1 |
| Gondolas - total: | 3 |
| Chairlifts - total: | 2 |
| Skilifts - total: | 11 |
| Babylift - Number: | 1 |
| Alpine Skiing | |
| Snow - info phone: | 027 958 11 02 |
| Name mesurepoint Station | Saas-Fee |
| Point of measure ski area bottom | 1800 m |
| Point of measure ski area top | 3600 m |
| Number of slopes: | 32 |
| Local ski slopes | 100 km marked |
| Downhill slopes in local ski area with snow canons | 10 km |
| Alpine ski area with skipass subregion | 145 km |
| Level of difficulty of slopes | 20 % beginners |
| Level of difficulty of slopes | 60 % intermediates |
| Level of difficulty of slopes | 20 % advanced |
| Alpine ski area surface | 3294040 m2: |
| Moghul slopes | 2.5 km marked |
| Snow-/Boardercross slopes - total: | 1 |
| Snow-/Boardercross slopes | 1 km marked |
| Snowboard | |
| Fun / Obstacle or Snowboard Park - total: | 1 |
| Snow canons for snowboardpark | X |
| Halfpipes - total: | 1 |
| Lowest Snowboardpark | 2600 m |
| Highest Snowboardpark | 3400 m |
| Lift for Snowboardpark | X |
| Snowboard - info phone: | 027 958 11 02 |
| Cross-country skiing / winter hiking | |
| Cross country comments | Saas-Fee: 6 km klassisch, gratis Saastal: 26 km klassisch, 10-16 km Skating, Tageskarte CHF 6.--, Wochenkarte CHF 30.-- |
| Cross-country skiing - info phone: | 027 958 11 02 |
| Altitude of cross-country ski area, from | 1800 m |
| Altitude of cross-country ski area, up to | 2000 m |
| Cross-country skiing slopes, classic | 6 km local |
| Cross-country skiing slopes | 26 km subregion |
| Skating slopes | 6 km |
| Skating trails | 20 km marked |
| Winter hiking trails | 60 km marked and prepared |
| Highest winter hiking trail | 1470 m |
| Snowshoe trail | 54 km marked |
| Winter Nordic Walking Trails | 15 km marked |
| Tobogganing | |
| Tobogganing - Info phone: | 027 957 26 15 |
| Tobogganing installations - total: | 1 |
| Tobogganing installations - total length:m | 5000 |
| Total difference in altitude of all installations | 550 m |
| Tobogganing slopes (toboggans only) total | 5000 m maintained |
| Tobogganing trails total | 5000 m marked |
| Tobogganing by night, illuminated | 5000 |
| Snow canons for tobogganing installation | X |
| Public transportation to tobogganing installation | X |
| Toboggan rental possible | X |
| Families / children - in winter | |
| Children's snowpark, maintained | X |
| Children's animation, public | X |
| Children's day-care, organized | X |
| Other information for winter | |
| Camping ground in winter | X |
| Excursions on a horse-drawn sleigh, organized | X |
| Excursions with sleigh dogs, organized | X |
| Curling rinks number | 1 |
| Bavarian Curling rink: | 1 |
| Ice-climbing, organized | X |
| Number of Snowtube slopes (Tire-tobogganing) | 1 |
| """Other """"in"""" sports (winter):""" | Gorge Alpin; Eisklettern; Schlitteln, Schluchtenklettern; Snowboard; Ski; Snowtubing, Carving; Telemark; Schneeschuhlaufen; Husky-Schlitten-Fahrt |
| Interesting Link - additional winter info - URL | http://www.saas-fee.ch/de/navpage_results_listmode.cfm?listall=yes&category=WinterSF&subcat=ActivitiesWSF |
| Data as announced by the local station responsible for all the updates and are without warranty of any kind. | |
