Amenities Jaun
last updated: November 23, 2009
Resort information / access |
|
| Altitude Town / Resort | 1050 m |
| Inhabitants - total: | 750 |
| Country side |
|
| Mountains |
|
| Accessible by public bus |
|
| Accessible by private car |
|
| Local bus with regular schedule (all year round) |
|
Distance to Intl. Airport |
|
| max. 2 h | |
Lodging all year round |
|
| Hotels / Pensions - total number of establishments: | 2 |
| Hotels / Pensions - total number of beds: | 50 |
| Holiday apartments and chalets - total beds: | 200 |
| Group lodging - total beds: | 500 |
| Youth hostel |
|
| Bed-and-Breakfast |
|
| Sleeping in the hay |
|
| Mountain hut / Alpine hut |
|
Sport and Wellness all year round |
|
| Fitness trail / Vita-Parcours |
|
Culture / Entertainment all year round |
|
| Concerts, regularly organized |
|
Other information all year round |
|
| Mountain railways - info phone: | 026 / 929 81 32 |
Sports and Wellness in summer |
|
| Hiking trails in summer | 120 km marked |
| Mountainbike slopes | 40 km marked |
| Biking in Switzerland, town/resort along the way |
|
Other information for summer |
|
| Camping ground in summer |
|
| Natural sights: | Wasserfall / Friedhof / Gastlosen |
| Cultural sights: | CANTORAMA / Kirchen / Kapellen |
| Technical sights: | Baustil Chalets |
| Nature / adventure trails on the theme: | Naturlehrpfad (Bäume, Sträucher usw.) |
| Interesting Link - additional summer info - URL | www.jaun.ch/tourismus |
Live Cams |
|
| Live Cam 1 | www.mooser-jaggi.ch/live.jpg |
Winter sports area / Transport installations in winter |
|
| Name of winter sports area: | Jaun - Dorf |
| Altitude of alpine ski area, from | 1050 m |
| Altitude of alpine ski area, up to | 1600 m |
| Price one day pass adult | 33 CHF |
| Price one day pass children | 21 CHF |
| Snow sports school (phone.) | 079 / 743 07 20 |
| Season starts on: | 19.12.2009 |
| Season ends on: | 30.03.2010 |
| Local transport installations in winter - total: | 4 |
| Subregional transport installations - total: | 4 |
| Highest point reached via transport installations in winter | 1600 m |
| Skilifts - total: | 4 |
Alpine Skiing |
|
| Snow - info phone: | 026 929 81 32 |
| Name mesurepoint Station | Jaun-Dorf |
| Point of measure ski area bottom | 1050 m |
| Point of measure ski area top | 1600 m |
| Number of slopes: | 10 |
| Local ski slopes | 25 km marked |
| Downhill slopes in local ski area with snow canons | 1 km |
| Alpine ski area with skipass subregion | 70 km |
| Slopes for night skiing, illuminated | 1 km |
| Level of difficulty of slopes | 50 % beginners |
| Level of difficulty of slopes | 40 % intermediates |
| Level of difficulty of slopes | 10 % advanced |
| Race course with automatic timing |
|
Snowboard |
|
| Fun / Obstacle or Snowboard Park - total: | 1 |
| Snow canons for snowboardpark |
|
| Lowest Snowboardpark | 1200 m |
| Highest Snowboardpark | 1300 m |
| Snowboard park illuminated at night |
|
| Snowboard - info phone: | 026 929 81 32 |
Cross-country skiing / winter hiking |
|
| Cross country comments | Langlaufzentrum Jauntal 1656 Im Fang |
| Cross-country skiing - info phone: | 026 929 81 81 |
| Altitude of cross-country ski area, from | 850 m |
| Altitude of cross-country ski area, up to | 1050 m |
| Cross-country skiing slopes, classic | 20 km local |
| Cross-country skiing slopes | 20 km subregion |
| Skating slopes | 20 km |
| Skating trails | 20 km marked |
| Cross-country skiing slope, illuminated at night | 5 km |
| Winter hiking trails | 3 km marked and prepared |
| Snowshoe trail | 20 km marked |
Tobogganing |
|
| Tobogganing - Info phone: | 026 929 81 81 |
| Tobogganing installations - total: | 1 |
| Tobogganing installations - total length:m | 3000 |
| Total difference in altitude of all installations | 300 m |
| Tobogganing slopes (toboggans only) total | 3000 m maintained |
| Tobogganing trails total | 3000 m marked |
| Toboggan rental possible |
|
Families / children - in winter |
|
| Children's snowpark, maintained |
|
Other information for winter |
|
| Interesting Link - additional winter info - URL | www.jaun.ch |
|
Data as announced by the local station responsible for all the updates and are without warranty of any kind.
|
|
