Amenities St.Moritz
last updated: March 31, 2008
Resort information / access |
|
| Altitude Town / Resort | 1856 m |
| Inhabitants - total: | 5589 |
| Lake |
|
| Country side |
|
| Mountains |
|
| Accessible by train / narrow-gauge train / mountain railway |
|
| Accessible by public bus |
|
| Accessible by private car |
|
| Local bus with regular schedule (all year round) |
|
Distance to Intl. Airport |
|
| max. 3 h | |
Lodging all year round |
|
| Hotels / Pensions - total number of establishments: | 40 |
| Hotels / Pensions - total number of beds: | 5600 |
| Holiday apartments and chalets - total beds: | 7500 |
| Group lodging - total beds: | 190 |
| Youth hostel |
|
| Bed-and-Breakfast |
|
| Backpacker / Low-Budget Hotel |
|
| Mountain hut / Alpine hut |
|
Sport and Wellness all year round |
|
| Beauty farm / beauty hotel |
|
| Hotel with weight-loss programme |
|
| Fitness trail / Vita-Parcours |
|
| Finnish runway / ash trail |
|
Culture / Entertainment all year round |
|
| Permanent exhibition |
|
| Concerts, regularly organized |
|
| City-tour, organized, on foot |
|
Other information all year round |
|
| Hobby-courses summer and/or winter (course language): | Musikkurse Hotel Laudinella, Bel Verde-Floristik-Kurse und viele mehr... |
| Congress center - capactiy of biggest hall - number of persons: | 450 |
| Mountain railways - info phone: | +41(0)81 830 00 00 |
Highlight / Special offers Summer: |
|
| Top News / Special offers summer | 150 Jahre St. Moritz Hotels |
Resort area / Transport installations in summer |
|
| Altitude of tourist region from | 1768 m |
| Altitude of tourist region, up to | 3303 m |
| Local transport installations in summer - total: | 13 |
| Highest point reached via transport installations in summer | 3303 m |
| Cogwheel trains in summer - total: | 0 |
| Funiculars in summer - total: | 3 |
| Cable-cars in summer - total: | 6 |
| Gondolas in summer - total: | 1 |
| Chairlifts in summer - total: | 3 |
| Public boat line in summer |
|
Sports and Wellness in summer |
|
| Hiking trails in summer | 600 km marked |
| Nordic Walking/Running | 200 km |
| Walking trails, flat (wheelchair, pushchair) | 30 km |
| Biking trails within Destination | 150 km marked |
| Mountainbike slopes | 80 km marked |
| Biking in Switzerland, town/resort along the way |
|
| Beach volleyball terrain, public | 1 Number |
| Riding trails | 50 km marked |
| Freestanding rock-climbing facilities, official |
|
| Roller and Skating slopes | 12 km marked |
| """Other """"in"""" sports (summer):""" | golf, surfen, inline-skating, canyoning, gleitschirmfliegen, segeln, fischen, reiten |
Other information for summer |
|
| Camping ground in summer |
|
Families / children - in summer |
|
| Children's adventure park |
|
| Children's animation, organized |
|
Other information for summer |
|
| Natural sights: | Oberengadiner Seenlandschaft, Arven-/Lärchenwälder, Berglandschaft |
| Cultural sights: | Engadiner Museum, Segantini Museum, Berry Museum, Milli Weber-Haus, Schiefer Turm, Kirchen, Leih- & Dokumentationsbibliothek, Heidi-Hütte |
| Technical sights: | Clean Energy Tour St. Moritz-Piz Nair |
| Nature / adventure trails on the theme: | Schellenursliweg, Segantiniweg, Heidis Blumenweg, Clean Energy Tour, Bob-Lehrpfad |
| Interesting Link - additional summer info - URL | www.stmoritz.ch |
Top News / New infrastructure winter |
|
| Top News winter: | Neue Kindersesselbahn in Celerina, TOPHIT Nordic |
Live Cams |
|
| Live Cam 1 | www.myswitzerland.com/de/swisscams/cam_detail.cfm?webcam_id=1017402670&rkey=793 |
| Live Cam 2 | www.paradisecam.com/wsb/getpic.asp?cam=C08o |
| Detailed local Weather Link | www.stmoritz.ch/wetter-002-030100-de.htm |
Winter sports area / Transport installations in winter |
|
| Name of winter sports area: | ENGADIN/St. Moritz |
| Altitude of alpine ski area, from | 1750 m |
| Altitude of alpine ski area, up to | 3303 m |
| Season ends on: | 04.05.2008 |
| Local transport installations in winter - total: | 56 |
| Subregional transport installations - total: | 56 |
| Highest point reached via transport installations in winter | 3303 m |
| Cable-cars - total: | 7 |
| Funiculars - total: | 3 |
| Gondolas - total: | 1 |
| Chairlifts - total: | 18 |
| Skilifts - total: | 27 |
| Price one day pass adult | 67 CHF |
| Price one day pass children | 23 CHF |
| Ski bus |
|
| Snow sports school (phone.) | +41(0)81 830 01 01 |
Alpine Skiing |
|
| Snow - info phone: | +41 (0)844 844 944 |
| Name mesurepoint Station | St. Moritz-Bad |
| Point of measure ski area bottom | 2000 m |
| Point of measure ski area top | 3000 m |
| Number of slopes: | 90 |
| Local ski slopes | 350 km marked |
| Alpine ski area with skipass subregion | 350 km |
| Slopes for night skiing, illuminated | 5 km |
| Level of difficulty of slopes | 20 % beginners |
| Level of difficulty of slopes | 70 % intermediates |
| Level of difficulty of slopes | 10 % advanced |
| Moghul slopes | 0.9 km marked |
| Snow-/Boardercross slopes - total: | 1 |
Snowboard |
|
| Fun / Obstacle or Snowboard Park - total: | 1 |
| Snow canons for snowboardpark |
|
| Halfpipes - total: | 1 |
| Lowest Snowboardpark | 2312 m |
| Highest Snowboardpark | 2659 m |
| Lift for Snowboardpark |
|
| Snowboard - info phone: | +41 (0)81 830 00 00 |
Cross-country skiing / winter hiking |
|
| Cross-country skiing - info phone: | +41 (0)81 833 75 75 |
| Altitude of cross-country ski area, from | 1475 m |
| Altitude of cross-country ski area, up to | 1815 m |
| Cross-country skiing slopes, classic | 180 km local |
| Cross-country skiing slopes | 180 km subregion |
| Skating slopes | 150 km |
| Skating trails | 150 km marked |
| Cross-country skiing slope, illuminated at night | 10 km |
| Dog slopes | 4 km marked |
| Winter hiking trails | 150 km marked and prepared |
| Snowshoe trail | 50 km marked |
Tobogganing |
|
| Tobogganing - Info phone: | +41 (0)844 844 944 |
| Tobogganing installations - total: | 1 |
| Tobogganing installations - total length:m | 4200 |
| Total difference in altitude of all installations | 700 m |
| Tobogganing slopes (toboggans only) total | 4200 m maintained |
| Tobogganing trails total | 4200 m marked |
| Toboggan rental possible |
|
Families / children - in winter |
|
| Children's snowpark, maintained |
|
| Children's animation, public |
|
| Children's day-care, organized |
|
Other information for winter |
|
| Camping ground in winter |
|
| Overnight in an igloo-village |
|
| Excursions on a horse-drawn sleigh, organized |
|
| Excursions with sleigh dogs, organized |
|
| Curling rinks number | 3 |
| Bavarian Curling rink: | 1 |
| Ice-climbing, organized |
|
| Snowkiting |
|
| Snowkart slope, official, marked |
|
| Number of Snowtube slopes (Tire-tobogganing) | 1 |
| Snowbike slopes | 1 km prepared |
| """Other """"in"""" sports (winter):""" | Fallschirmspringen, Gleitschirmfliegen, Winter-golf, Heliskiing, Bobfahrten, Bob Run Skating, Tobogganing (Cresta Run) |
| Interesting Link - additional winter info - URL | www.stmoritz.ch |
|
Data as announced by the local station responsible for all the updates and are without warranty of any kind.
|
|
