| Resort information / access | |
|---|---|
| Altitude Town / Resort | 1090 m |
| Inhabitants - total: | 1200 |
| Country side | X |
| By a lake | X |
| In the mountains | X |
| Accessible by public bus | X |
| Accessible by private car | X |
| Local bus with regular schedule (all year round) | X |
| Distance to Intl. Airport | |
| max. 2 h | |
| Lodging all year round | |
| Hotels / Pensions - total number of establishments: | 15 |
| Hotels / Pensions - total number of beds: | 850 |
| Holiday apartments and chalets - total beds: | 3200 |
| Group lodging - total beds: | 680 |
| Backpacker / Low-Budget Hotel | X |
| Holidays on a farm | X |
| Sleeping in the hay | X |
| Mountain hut / Alpine hut | X |
| Sport and Wellness all year round | |
| Beauty farm / beauty hotel | X |
| Culture / Entertainment all year round | |
| Permanent exhibition | X |
| Concerts, regularly organized | X |
| Families / children - all year round | |
| Quality label 'Families Welcome' | X |
| Other information all year round | |
| Good to Know | Wildhaus gehört zur Gemeinde Wildhaus-Alt St. Johann, welches die oberste Gemeinde im Toggenburg und Geburtsort vom bedeutenden Reformator Huldrych Zwingli ist. |
| Congress center - capactiy of biggest hall - number of persons: | 1000 |
| Mountain railways - info phone: | 071 998 50 50 |
| Highlight / Special offers Summer: | |
| Top News / Special offers summer |
Klangweg Toggenburg Verschiedene Klangskulpturen auf dem Panoramaweg von der Alp Selamatt zum Iltios über Schwendiseen bis zum Oberdorf Toggi's Kinderprogramm Das neuartige Kinderferien-Angebot im Toggenburg, www.toggenburg.org/familien |
| Resort area / Transport installations in summer | |
| Altitude of tourist region from | 1050 m |
| Altitude of tourist region, up to | 1770 m |
| Local transport installations in summer - total: | 3 |
| Highest point reached via transport installations in summer | 1770 m |
| Gondolas in summer - total: | 1 |
| Chairlifts in summer - total: | 2 |
| Sports and Wellness in summer | |
| Hiking trails in summer | 300 km marked |
| Walking trails, flat (wheelchair, pushchair) | 30 km |
| Mountainbike slopes | 450 km marked |
| Beach volleyball terrain, public | 1 Number |
| """Other """"in"""" sports (summer):""" | Trottibike auf Gamplüt |
| Other information for summer | |
| Camping ground in summer | X |
| Families / children - in summer | |
| Children's adventure park | X |
| Other information for summer | |
| Natural sights: | Churfirsten, Alpstein, Moorlandschaften Schwendisee und Munzenriet, Bergseen |
| Families / children - in summer | |
| Children's animation, organized | X |
| Other information for summer | |
| Cultural sights: | Zwingli Museum |
| Nature / adventure trails on the theme: | Geologischer Rundweg auf dem Gamserrugg (Wildhaus) und Energiewanderweg auf Alp Gamplüt (Unterwasser - Wildhaus) |
| Interesting Link - additional summer info - URL | www.toggenburg.ch |
| Top News / New infrastructure winter | |
| Top News winter: |
Happy Friday Mehr von allem und erst noch früher. Die Tageskarte ist jeden Freitag CHF 39.00 statt CHF 57.00 und auch sonst gibt es ganz viele tolle Angebote. Mehr unter: www.happy-friday.ch |
| Live Cams | |
| Live Cam 1 | livecam.feratel.at/cam/altsanktjohann/4055/index.jsp?bgColor1=FFFFFF&bgColor2=99CCFF&textColor1=000000&textColor2=ffffff&language=de&design=noban |
| Live Cam 2 | www.wildhausbahnen.ch/winter/webcam/oberdorf.asp |
| Detailed local Weather Link | www.toggenburg.org/de/weather.cfm |
| Winter sports area / Transport installations in winter | |
| Name of winter sports area: | Obertoggenburg |
| Altitude of alpine ski area, from | 900 m |
| Altitude of alpine ski area, up to | 2262 m |
| Price one day pass adult | 57 CHF |
| Price one day pass children | 30 CHF |
| Ski bus | X |
| Familien Reduktion | X |
| Snow sports school (phone.) | diverse |
| Season starts on: | 16.12.2011 |
| Season ends on: | 09.04.2012 |
| Local transport installations in winter - total: | 17 |
| Subregional transport installations - total: | 17 |
| Highest point reached via transport installations in winter | 2262 m |
| Cable-cars - total: | 1 |
| Funiculars - total: | 1 |
| Gondolas - total: | 1 |
| Chairlifts - total: | 4 |
| Skilifts - total: | 11 |
| Babylift - Number: | 1 |
| Alpine Skiing | |
| Snow - info phone: | 0848 84 15 06 |
| Name mesurepoint Station | Unterwasser |
| Point of measure ski area bottom | 1350 m |
| Point of measure ski area top | 2262 m |
| Number of slopes: | 23 |
| Local ski slopes | 60 km marked |
| Downhill slopes in local ski area with snow canons | 8 km |
| Alpine ski area with skipass subregion | 60 km |
| Level of difficulty of slopes | 20 % beginners |
| Level of difficulty of slopes | 70 % intermediates |
| Level of difficulty of slopes | 10 % advanced |
| Alpine ski area surface | 250000 m2: |
| Slope with powder snow(Freeride) | 3 km checked and marked |
| Snow-/Boardercross slopes - total: | 1 |
| Snow-/Boardercross slopes | 0.7 km marked |
| Snowboard | |
| Fun / Obstacle or Snowboard Park - total: | 1 |
| Snow canons for snowboardpark | X |
| Lowest Snowboardpark | 1300 m |
| Highest Snowboardpark | 1500 m |
| Lift for Snowboardpark | X |
| Snowboard - info phone: | 0848 84 15 06 |
| Cross-country skiing / winter hiking | |
| Cross-country skiing - info phone: | 0848 84 15 06 |
| Altitude of cross-country ski area, from | 1100 m |
| Altitude of cross-country ski area, up to | 1560 m |
| Cross-country skiing slopes, classic | 12 km local |
| Cross-country skiing slopes | 42 km subregion |
| Skating slopes | 12 km |
| Skating trails | 42 km marked |
| Dog slopes | 4 km marked |
| Winter hiking trails | 39 km marked and prepared |
| Highest winter hiking trail | 1100 m |
| Snowshoe trail | 13 km marked |
| Tobogganing | |
| Tobogganing - Info phone: | 0848 84 15 06 |
| Tobogganing installations - total: | 3 |
| Tobogganing installations - total length:m | 11600 |
| Total difference in altitude of all installations | 600 m |
| Tobogganing slopes (toboggans only) total | 11600 m maintained |
| Tobogganing trails total | 11600 m marked |
| Tobogganing by night, illuminated | 1500 |
| Public transportation to tobogganing installation | X |
| Toboggan rental possible | X |
| Families / children - in winter | |
| Children's snowpark, maintained | X |
| Children's animation, public | X |
| Children's day-care, organized | X |
| Other information for winter | |
| Camping ground in winter | X |
| Excursions on a horse-drawn sleigh, organized | X |
| Excursions with sleigh dogs, organized | X |
| Bavarian Curling rink: | 2 |
| """Other """"in"""" sports (winter):""" | Telemark, Snowtube, Snowtrotti, Snowbike, usw. |
| Interesting Link - additional winter info - URL | www.toggenburg.ch |
| Data as announced by the local station responsible for all the updates and are without warranty of any kind. | |


