| Resort information / access | |
|---|---|
| Altitude Town / Resort | 1050 m |
| Inhabitants - total: | 600 |
| Country side | X |
| By a lake | X |
| In the mountains | X |
| Accessible by public bus | X |
| Accessible by private car | X |
| Local bus with regular schedule (all year round) | X |
| Distance to Intl. Airport | |
| max. 2 h | |
| Lodging all year round | |
| Hotels / Pensions - total number of establishments: | 4 |
| Hotels / Pensions - total number of beds: | 232 |
| Holiday apartments and chalets - total beds: | 130 |
| Group lodging - total beds: | 860 |
| Bed-and-Breakfast | X |
| Mountain hut / Alpine hut | X |
| Sport and Wellness all year round | |
| Fitness trail / Vita-Parcours | X |
| Families / children - all year round | |
| Quality label 'Families Welcome' | X |
| Other information all year round | |
| Good to Know | Schwarzsee is blessed with nature's bounty and lies 3,435 feet asl. The village is framed by impressive mountains and an idyllic mountain lake. River Sense Country is on the so-called Röstigraben. The rolling countryside appeals due to its magnificent landscapes and varied cultural assets - it is definitely worthwhile to stay a bit longer! |
| Congress center - capactiy of biggest hall - number of persons: | 220 |
| Mountain railways - info phone: | 026 412 10 23 |
| Highlight / Special offers Summer: | |
| Top News / Special offers summer | http://www.schwarzsee.ch/en/news.cfm |
| Resort area / Transport installations in summer | |
| Altitude of tourist region from | 1050 m |
| Altitude of tourist region, up to | 2150 m |
| Local transport installations in summer - total: | 1 |
| Highest point reached via transport installations in summer | 1500 m |
| Chairlifts in summer - total: | 1 |
| Sports and Wellness in summer | |
| Hiking trails in summer | 200 km marked |
| Walking trails, flat (wheelchair, pushchair) | 6 km |
| Mountainbike slopes | 160 km marked |
| Obstacle course for bikes | X |
| Biking in Switzerland, town/resort along the way | X |
| Trottinherbe slope | 4500 m length |
| """Other """"in"""" sports (summer):""" |
Trottinett http://www.schwarzsee.ch/de/navpage-TransportFR-CablewaysSummerFR-246185.html Sommer-Rodelbahn |
| Other information for summer | |
| Camping ground in summer | X |
| Natural sights: | Breccaschlund (Bundesinventar der Landschaften und Naturdenkmäler) Wanderung: http://www.schwarzsee.ch/de/navpage-HikeFR-HikeToursFR-323343.html |
| Families / children - in summer | |
| Children's animation, organized | X |
| Other information for summer | |
| Cultural sights: | BadBonn,Düdingen Podium, Düdingen Strohatelier, Rechthalten Sensler Museum, Tafers Mehr Informationen unter: http://www.schwarzsee.ch/de/navpage_list-CultureFR-CultureFR.html |
| Nature / adventure trails on the theme: | Häxewääg Schwarzsee Mehr Informationen unter: http://www.schwarzsee.ch/de/navpage-FamilyFR-FamilySummerFR-330178.html |
| Interesting Link - additional summer info - URL | www.schwarzsee.ch/de/navpage_list-AllinFR-AllinFR.html |
| Top News / New infrastructure winter | |
| Top News winter: | New 4 pax chairlift on Kaiseregg |
| Live Cams | |
| Live Cam 1 | home.rega-sense.ch/kaiseregg/image.jpg |
| Live Cam 2 | home.rega-sense.ch/kaiseregg/see.jpg |
| Detailed local Weather Link | www.meteoschweiz.admin.ch/web/de/wetter/Detailprognose/lokalprognose.html?language=de&plz=schwarzsee |
| Winter sports area / Transport installations in winter | |
| Name of winter sports area: | Schwarzsee |
| Altitude of alpine ski area, from | 1050 m |
| Altitude of alpine ski area, up to | 1800 m |
| Price one day pass adult | 37 CHF |
| Price one day pass children | 23 CHF |
| Familien Reduktion | X |
| Snow sports school (phone.) | +41 (0)26 412 00 18 |
| Ski bus | X |
| Local transport installations in winter - total: | 4 |
| Subregional transport installations - total: | 7 |
| Highest point reached via transport installations in winter | 1800 m |
| Cable-cars - total: | 0 |
| Snow conveyor - number: | 1 |
| Cogwheel trains - total: | 0 |
| Funiculars - total: | 0 |
| Gondolas - total: | 0 |
| Chairlifts - total: | 2 |
| Skilifts - total: | 2 |
| Babylift - Number: | 0 |
| Alpine Skiing | |
| Snow - info phone: | +41 (0)26 412 16 60 |
| Name mesurepoint Station | Gypsera |
| Point of measure ski area bottom | 1050 m |
| Point of measure ski area top | 1400 m |
| Number of slopes: | 6 |
| Local ski slopes | 20 km marked |
| Downhill slopes in local ski area with snow canons | 12 km |
| Alpine ski area with skipass subregion | 30 km |
| Slopes for night skiing, illuminated | 4 km |
| Level of difficulty of slopes | 50 % beginners |
| Level of difficulty of slopes | 35 % intermediates |
| Level of difficulty of slopes | 15 % advanced |
| Race course with automatic timing | X |
| Snowboard | |
| Snowboard - info phone: | +41 (0)26 412 00 18 |
| Cross-country skiing / winter hiking | |
| Cross country comments |
Mehr Informationen unter: http://www.schwarzsee.ch/de/navpage-WinterFR-LanglaufFR-178068.html Langlaufzentrum Gantrisch nur 20 Autominuten entfernt. Mehr Informationen unter: http://www.schwarzsee.ch/de/navpage-WinterFR-LanglaufFR-247985.html |
| Cross-country skiing - info phone: | +41 (0)26 412 16 60 |
| Altitude of cross-country ski area, from | 1050 m |
| Altitude of cross-country ski area, up to | 1050 m |
| Cross-country skiing slopes, classic | 3 km local |
| Cross-country skiing slopes | 50 km subregion |
| Skating slopes | 3 km |
| Skating trails | 50 km marked |
| Cross-country skiing slope, illuminated at night | 2 km |
| Winter hiking trails | 8 km marked and prepared |
| Highest winter hiking trail | 1050 m |
| Snowshoe trail | 32 km marked |
| Tobogganing | |
| Tobogganing - Info phone: | +41 (0)26 412 16 60 |
| Tobogganing installations - total: | 1 |
| Tobogganing installations - total length:m | 300 |
| Total difference in altitude of all installations | 50 m |
| Tobogganing slopes (toboggans only) total | 300 m maintained |
| Tobogganing by night, illuminated | 4000 |
| Public transportation to tobogganing installation | X |
| Toboggan rental possible | X |
| Families / children - in winter | |
| Children's snowpark, maintained | X |
| Children's animation, public | X |
| Children's day-care, organized | X |
| Other information for winter | |
| Camping ground in winter | X |
| Excursions on a horse-drawn sleigh, organized | X |
| """Other """"in"""" sports (winter):""" | Gefrorenen See: Natürliche Eisbahn, Spazieren, Langlaufen, usw. |
| Interesting Link - additional winter info - URL | www.schwarzsee.ch/de/navpage-WinterFR.html |
| Data as announced by the local station responsible for all the updates and are without warranty of any kind. | |
