| Resort information / access | |
|---|---|
| Altitude Town / Resort | 1150 m |
| Inhabitants - total: | 2201 |
| Country side | X |
| In the mountains | X |
| Accessible by train / narrow-gauge train / mountain railway | X |
| Accessible by public bus | X |
| Accessible by private car | X |
| Distance to Intl. Airport | |
| max. 3 h | |
| Lodging all year round | |
| Hotels / Pensions - total number of establishments: | 9 |
| Hotels / Pensions - total number of beds: | 451 |
| Holiday apartments and chalets - total beds: | 4100 |
| Group lodging - total beds: | 390 |
| Bed-and-Breakfast | X |
| Backpacker / Low-Budget Hotel | X |
| Holidays on a farm | X |
| Sleeping in the hay | X |
| Mountain hut / Alpine hut | X |
| Castle with lodging possibility | X |
| Sport and Wellness all year round | |
| Fitness trail / Vita-Parcours | X |
| Culture / Entertainment all year round | |
| Permanent exhibition | X |
| Concerts, regularly organized | X |
| City-tour, organized, on foot | X |
| Other information all year round | |
| Good to Know |
In Disentis wird noch Rätoromanisch gesprochen. Romanisch ist die vierte Landessprache der Schweiz.
Der Ort wird noch von Tradition und Bräuchen geprägt. Dank der guten Lage gelangen Sie schnell über die Pässe und können so die faszinierende Flora und Fauna bestaunen. |
| Hobby-courses summer and/or winter (course language): | Kletterkurse im Winter und Sommer (d,i,f,e) Gleitschirmflugkurse im Winter und Sommer (d,i,f,e) Lamatrekking im Sommer (d,i,f,e), Goldwäscher-Kurse (d,i,f,e) |
| Congress center - capactiy of biggest hall - number of persons: | 500 |
| Mountain railways - info phone: | 081 920 30 40 |
| Highlight / Special offers Summer: | |
| Top News / Special offers summer | Gratisangebote für Familien, Lamatrekking in der Region, Goldwaschen im Rhein |
| Resort area / Transport installations in summer | |
| Altitude of tourist region from | 1227 m |
| Altitude of tourist region, up to | 2833 m |
| Local transport installations in summer - total: | 4 |
| Highest point reached via transport installations in summer | 2178 m |
| Cable-cars in summer - total: | 1 |
| Sports and Wellness in summer | |
| Hiking trails in summer | 360 km marked |
| Nordic Walking/Running | 100.8 km |
| Walking trails, flat (wheelchair, pushchair) | 15 km |
| Biking trails within Destination | 55 km marked |
| Downhill bike slopes | 4.5 km marked |
| Biking in Switzerland, town/resort along the way | X |
| Climbing wall, marked / Via Ferrata | X |
| Freestanding rock-climbing facilities | X |
| Trottinherbe slope | 3500 m length |
| Other information for summer | |
| Camping ground in summer | X |
| Families / children - in summer | |
| Children's adventure park | X |
| Other information for summer | |
| Natural sights: | Rheinquelle |
| Families / children - in summer | |
| Children's animation, organized | X |
| Other information for summer | |
| Cultural sights: | Kloster Disentis Wollkarderei Museumsbetrieb Disentis Mineralienmuseum Cristalllina |
| Technical sights: | Kapelle Sogn Benedetg von Peter Zumthor Klosterhof (Schaubauernhof) von Andreas Caminada |
| Nature / adventure trails on the theme: | Planetenweg Disentis Sedrun, 1. natürlicher Kneippweg Graubündens, Blumenpfad Senda Romontscha, Wanderweg der Sinne |
| Interesting Link - additional summer info - URL | www.disentis-sedrun.ch |
| Top News / New infrastructure winter | |
| Top News winter: | Im Skipass Disentis inbegriffen - Benutzung des Eisfeldes Disentis |
| Live Cams | |
| Live Cam 1 | www.disentis-sedrun.ch/de/webcams.cfm |
| Live Cam 2 | www.disentis-sedrun.ch/de/webcams.cfm |
| Detailed local Weather Link | www.disentis-sedrun.ch/de/weather.cfm |
| Winter sports area / Transport installations in winter | |
| Name of winter sports area: | Disentis 3000 |
| Altitude of alpine ski area, from | 1227 m |
| Altitude of alpine ski area, up to | 2833 m |
| Price one day pass adult | 52 CHF |
| Price one day pass children | 33 CHF |
| Preis 6 Tageskarte Erwachsene | 249 CHF |
| Preis 6 Tageskarte Kinder | 158 CHF |
| Familien Reduktion | X |
| Snow sports school (phone.) | 081 947 57 05 |
| Ski bus | X |
| Local transport installations in winter - total: | 10 |
| Highest point reached via transport installations in winter | 2833 m |
| Cable-cars - total: | 1 |
| Snow conveyor - number: | 1 |
| Chairlifts - total: | 3 |
| Skilifts - total: | 3 |
| Babylift - Number: | 2 |
| Alpine Skiing | |
| Snow - info phone: | 081 920 30 44 |
| Name mesurepoint Station | Talstation |
| Point of measure ski area bottom | 1227 m |
| Point of measure ski area top | 2833 m |
| Number of slopes: | 15 |
| Local ski slopes | 60 km marked |
| Level of difficulty of slopes | 20 % beginners |
| Level of difficulty of slopes | 30 % intermediates |
| Level of difficulty of slopes | 10 % advanced |
| Level of difficulty of slopes | 10 % Experts |
| Alpine ski area surface | 5000 m2: |
| Slope with powder snow(Freeride) | 10 km checked and marked |
| Moghul slopes | 2 km marked |
| Snow-/Boardercross slopes - total: | 1 |
| Snowboard | |
| Fun / Obstacle or Snowboard Park - total: | 1 |
| Cross-country skiing / winter hiking | |
| Cross country comments | Nachtloipen jeden Dienstag, Mittwoch, Donnerstag und Freitag von 18.00 - 21.30 h geöffnet |
| Cross-country skiing - info phone: | 081 920 40 38 |
| Altitude of cross-country ski area, from | 900 m |
| Altitude of cross-country ski area, up to | 1150 m |
| Cross-country skiing slopes, classic | 37 km local |
| Cross-country skiing slopes | 37 km subregion |
| Skating slopes | 37 km |
| Cross-country skiing slope, illuminated at night | 5 km |
| Winter hiking trails | 20 km marked and prepared |
| Snowshoe trail | 10 km marked |
| Tobogganing | |
| Tobogganing - Info phone: | 081 920 40 38 |
| Tobogganing installations - total: | 1 |
| Tobogganing installations - total length:m | 3500 |
| Total difference in altitude of all installations | 250 m |
| Tobogganing slopes (toboggans only) total | 4000 m maintained |
| Tobogganing trails total | 3500 m marked |
| Toboggan rental possible | X |
| Families / children - in winter | |
| Children's snowpark, maintained | X |
| Children's animation, public | X |
| Children's day-care, organized | X |
| Other information for winter | |
| Overnight in an igloo-village | X |
| Excursions on a horse-drawn sleigh, organized | X |
| Excursions with sleigh dogs, organized | X |
| Ice-climbing, organized | X |
| Number of Snowtube slopes (Tire-tobogganing) | 1 |
| Snowbike slopes | 150 km prepared |
| """Other """"in"""" sports (winter):""" | Freeride, Schneeschuhwanderungen, Gleitschirmflüge |
| Interesting Link - additional winter info - URL | www.disentis-sedrun.ch |
| Data as announced by the local station responsible for all the updates and are without warranty of any kind. | |
