| Resort information / access | |
|---|---|
| Altitude Town / Resort | 1716 m |
| Inhabitants - total: | 1400 |
| Country side | X |
| In the mountains | X |
| Accessible by train / narrow-gauge train / mountain railway | X |
| Accessible by public bus | X |
| Accessible by private car | X |
| Local bus with regular schedule (all year round) | X |
| Distance to Intl. Airport | |
| max. 3 h | |
| Lodging all year round | |
| Hotels / Pensions - total number of establishments: | 7 |
| Hotels / Pensions - total number of beds: | 340 |
| Holiday apartments and chalets - total beds: | 400 |
| Group lodging - total beds: | 172 |
| Backpacker / Low-Budget Hotel | X |
| Mountain hut / Alpine hut | X |
| Sport and Wellness all year round | |
| Fitness trail / Vita-Parcours | X |
| Culture / Entertainment all year round | |
| Permanent exhibition | X |
| Concerts, regularly organized | X |
| City-tour, organized, on foot | X |
| Other information all year round | |
| Good to Know | In Zuoz, all is well with the world: in fact, this village is regarded as the most beautiful in all of the Upper Engadin. And the modern times are also adding vibrant dabs of colour. Even in this tradition-conscious village with its 1,400 inhabitants, time has not stood still; thanks to the beautifully appointed 18-hole golf course, an attractive inline skating route, an abundance of hiking and biking possibilities, this resort is equipped to also cater to the needs of tourists in the future. |
| Mountain railways - info phone: | +41 (0)81 830 00 00 |
| Highlight / Special offers Summer: | |
| Top News / Special offers summer | In Zuoz, all is well with the world: in fact, this village is regarded as the most beautiful in all of the Upper Engadin. And the modern times are also adding vibrant dabs of colour. Even in this tradition-conscious village with its 1,400 inhabitants, time has not stood still; thanks to the beautifully appointed 18-hole golf course, an attractive inline skating route, an abundance of hiking and biking possibilities, this resort is equipped to also cater to the needs of tourists in the future. |
| Resort area / Transport installations in summer | |
| Altitude of tourist region from | 1700 m |
| Altitude of tourist region, up to | 3303 m |
| Highest point reached via transport installations in summer | 3303 m |
| Funiculars in summer - total: | 3 |
| Cable-cars in summer - total: | 6 |
| Gondolas in summer - total: | 1 |
| Chairlifts in summer - total: | 3 |
| Sports and Wellness in summer | |
| Hiking trails in summer | 580 km marked |
| Nordic Walking/Running | 225 km |
| Walking trails, flat (wheelchair, pushchair) | 36 km |
| Mountainbike slopes | 400 km marked |
| Biking in Switzerland, town/resort along the way | X |
| Riding trails | 10 km marked |
| """Other """"in"""" sports (summer):""" | Golfanlage Zuoz-Madulain - Nur ein paar Drives talabwärts befindet sich der "Enkel des berühmten Grossvaters", die im Jahre 2003 eröffnete Golfanlage Zuoz-Madulain. Der 18-Loch-Championship-Course (Par 72) bietet auf 6007 m Länge Abwechslung pur in der idyllischen, alpinen Natur. |
| Other information for summer | |
| Natural sights: | Wasserfallweg Arpiglia, Felsenbad Castell |
| Cultural sights: | Historischer Dorfkern von Zuoz, Kapelle San Bastiaun, Reformierte Kirche San Luzi |
| Technical sights: | Inn-Brücke - 1901 erbaut, Maillard-Brücke |
| Nature / adventure trails on the theme: | Auenlehrpfad |
| Interesting Link - additional summer info - URL | www.engadin.stmoritz.ch/zuoz |
| Top News / New infrastructure winter | |
| Top News winter: | The charming family ski area with two chairlifts and three ski lifts, the children's ski school with its ski kindergarten, the Sur En cross-country ski centre and the network of idyllic winter walking trails ensure that Zuoz has plenty to offer visitors today - and in the future, too. |
| Live Cams | |
| Live Cam 1 | www.engadin.stmoritz.ch/webcams |
| Live Cam 2 | www.engadin.stmoritz.ch/winter/de/webcams/hidemap.1/#zuoz-castell |
| Detailed local Weather Link | www.engadin.stmoritz.ch/winter/de/#weather |
| Winter sports area / Transport installations in winter | |
| Name of winter sports area: | Engadin St.Moritz - Zuoz |
| Altitude of alpine ski area, from | 1716 m |
| Altitude of alpine ski area, up to | 2465 m |
| Price one day pass adult | 52 CHF |
| Price one day pass children | 25 CHF |
| Ski bus | X |
| Familien Reduktion | X |
| Snow sports school (phone.) | +41 81 854 11 79 |
| Season starts on: | 24.12.2011 |
| Season ends on: | 18.03.2012 |
| Local transport installations in winter - total: | 5 |
| Subregional transport installations - total: | 56 |
| Highest point reached via transport installations in winter | 3303 m |
| Chairlifts - total: | 2 |
| Skilifts - total: | 2 |
| Babylift - Number: | 1 |
| Alpine Skiing | |
| Snow - info phone: | +41 (0)844 844 944 |
| Point of measure ski area bottom | 1750 m |
| Point of measure ski area top | 2465 m |
| Number of slopes: | 10 |
| Alpine ski area with skipass subregion | 350 km |
| Slopes for night skiing, illuminated | 8 km |
| Level of difficulty of slopes | 20 % beginners |
| Level of difficulty of slopes | 70 % intermediates |
| Level of difficulty of slopes | 10 % advanced |
| Alpine ski area surface | 10500000 m2: |
| Snowboard | |
| Fun / Obstacle or Snowboard Park - total: | 1 |
| Snowboard - info phone: | +41 (0) 844 844 944 |
| Cross-country skiing / winter hiking | |
| Cross country comments | Langlaufvergnügen classic und skating entdecken auf der 42 km langen Marathonstrecke von Maloja nach S-chanf. |
| Cross-country skiing - info phone: | +41 81 833 75 75 |
| Altitude of cross-country ski area, from | 1400 m |
| Altitude of cross-country ski area, up to | 2093 m |
| Cross-country skiing slopes, classic | 232.5 km local |
| Cross-country skiing slopes | 232.5 km subregion |
| Skating slopes | 221.3 km |
| Skating trails | 221.3 km marked |
| Dog slopes | 15 km marked |
| Winter hiking trails | 150 km marked and prepared |
| Highest winter hiking trail | 1400 m |
| Tobogganing | |
| Tobogganing - Info phone: | +41 81 830 00 00 |
| Tobogganing installations - total: | 1 |
| Tobogganing installations - total length:m | 1500 |
| Total difference in altitude of all installations | 150 m |
| Tobogganing slopes (toboggans only) total | 1500 m maintained |
| Tobogganing trails total | 1500 m marked |
| Public transportation to tobogganing installation | X |
| Toboggan rental possible | X |
| Families / children - in winter | |
| Children's snowpark, maintained | X |
| Other information for winter | |
| """Other """"in"""" sports (winter):""" | Eisplatz Purtum Zuoz - Beste Bedingungen an bester Lage: Der Eisplatz Purtum liegt leicht erhöht am Rande des Skigebiets und ist ab Mitte Dezember täglich Treffpunkt für Eisläufer und Hockeyspieler. Geführte Schneeschuhtouren |
| Interesting Link - additional winter info - URL | www.engadin.stmoritz.ch/berge |
| Data as announced by the local station responsible for all the updates and are without warranty of any kind. | |


