Long runs
A selection of the longest marked and prepared downhill runs (7 kilometers and more) in Switzerland. Plus much additional information at a glance.
More info |
|||||
| Hohstock | Blatten | 12000 m | 1763 m | +41 (0) 27 921 65 10 Website |
|
| Andermatt | Gemsstock | Andermatt | 14000 m | 1519 m | +41 (0) 41 887 14 45 Website |
| Bergün - Bravuogn | Piz Darlux | Talstation / Bergün | 10000 m | 1120 m | +41 (0) 81 407 11 52 Website |
| Braunwald | Seblen Bergstation | Braunwald Dorf | 8000 m | 589 m | +41 (0) 55 653 65 61 Website |
| Brigels / Breil | Miret Bergstation | Curtginet Waltensburg | 7000 m | 1318 m | +41 (0) 81 941 16 12 Website |
| Celerina | Fuorcla Gischa | Celerina | 7000 m | 1223 m | +41 (0) - +41 81 839 00 00 Website |
| Champéry | Grand-Paradis | 7000 m | 900 m | +41 (0) 24 479 02 00 Website |
|
| Crans - Montana | Plaine Morte | Barzettes | 12000 m | 1273 m | +41 (0) - +4127 485 89 10 Website |
| Davos | Weissfluhjoch | Küblis | 14000 m | 2014 m | +41 (0) 81 417 67 67 Website |
| Disentis | Péz Ault | Disentis | 12000 m | 1594 m | +41 (0) 41 (0)81 920 30 40 Website |
| Engelberg | Klein Titlis | Engelberg | 12000 m | 2028 m | +41 (0) 41 639 50 50 Website |
| Evolène | Le Mont Rouge | Lannaz | 13000 m | 1273 m | +41 (0) 27 283 40 00 Website |
| Fiesch | Eggishorn | Dorf Lax | 12000 m | 1770 m | +41 (0) 27 971 27 00 Website |
| Flims Laax Falera | La Siala | Flims | 12000 m | 1710 m | +41 (0) 81 927 70 01 Website |
| Flumserberg | Maschgenkamm | Tannenheim | 7000 m | 800 m | +41 (0) 81 720 15 15 Website |
| Grimentz | Lona Bergstation | Grimentz | 10000 m | 1300 m | +41 (0) 27 476 20 00 Website |
| Grindelwald | Oberjoch | Gindelwald | 10000 m | 1438 m | +41 (0) 33 828 77 11 Website |
| Grindelwald | Männlichen | Grindelwald Grund | 12000 m | +41 (0) 33 854 80 80 Website |
|
| Grindelwald | Lauberhorn | Grindelwald | 13000 m | 1370 m | +41 (0) 33 828 71 11 Website |
| Grüsch - Danusa | Bergstation Schwänzelegg | Grüsch Talstation | 7000 m | 1200 m | +41 (0) 81 325 12 34 Website |
| Gstaad - Saanenland | Glacier 3000 | Reusch | 14000 m | 1680 m | +41 (0) 0033 7481717 Website |
| Hoch-Ybrig | Talstation SB Laucheren | 7000 m | +41 (0) 55 414 60 60 Website |
||
| Klosters | Skilift Madrisa Bergstation | Klosters Dorf Talstation | 8500 m | 1478 m | +41 (0) 81 410 23 30 Website |
| Klosters | Gotschnagrat | Klosters Platz | 7000 m | 1091 m | +41 (0) 81 410 20 60 Website |
| Lenk i.S. | Bergstation Mülkerblatten | Wallegg | 7000 m | +41 (0) 33 736 30 30 Website |
|
| Lenzerheide | Rothorngipfel | Lenzerheide Dorf | 11000 m | 1361 m | +41 (0) 81 385 50 00 Website |
| Leukerbad | Sattel-Torrenthorn | Leukerbad | 10000 m | 1290 m | +41 (0) 27 472 81 10 Website |
| Lötschental | Hockenhorngrat | Lauchernalp | 9000 m | 1143 m | +41 (0) 27 938 89 99 Website |
| Lötschental | Hockenhorngrat | Wiler | 13000 m | 1692 m | +41 (0) 27 938 89 99 Website |
| Meiringen | Glogghüs | Hohfluh | 10000 m | 1382 m | +41 (0) 33 972 51 10 Website |
| Melchsee - Frutt | Bonistock | Stöckalp | 7000 m | 1080 m | +41 (0) 41 660 70 70 Website |
| Mürren | Schilthorn - Piz Gloria | Lauterbrunnen | 15800 m | 2170 m | +41 (0) 33 82 60 007 Website |
| Rougemont | Videmanette | Rougemont-Les Fontaines | 7500 m | 1156 m | +41 (0) 33 748 87 37 Website |
| Saas-Almagell | Heidbodme | Saas-Almagell | 8000 m | +41 (0) 27 957 23 26 Website |
|
| Saas-Fee | Mittelallalin | Saas-Fee | 9000 m | 1700 m | +41 (0) 27 958 11 00 Website |
| Saas-Grund | Hohsaas | Saas-Grund | 13000 m | 1640 m | +41 (0) 27 958 15 80 Website |
| Samnaun | Ischgl Dorf | 11000 m | 1472 m | +41 (0) 81 868 52 13 Website |
|
| Savognin | Piz Martegnas | Savognin | 11000 m | 1470 m | +41 (0) 81 300 64 00 Website |
| Scuol | Bergstation Salaniva | Sent/Scuol | 12000 m | 1460 m | +41 (0) 81 861 14 14 Website |
| St-Luc | Bella Tola | Saint-Luc | 11000 m | 1371 m | +41 (0) 27 476 15 50 Website |
| Unterwasser | Chäserrugg | Unterwasser | 9000 m | 1352 m | +41 (0) 71 999 12 07 Website |
| Vals | Dachberg | Vals | 9000 m | 1689 m | +41 (0) 81 935 15 50 Website |
| Verbier | Mont-Fort | Verbier | 10000 m | 1814 m | +41 (0) 27 775 25 11 Website |
| Veysonnaz | Greppon blanc | Veysonnaz | 9000 m | 1300 m | +41 (0) 27 208.55.44 Website |
| Wildhaus | Gamsalp | Grabs | 12000 m | 1526 m | +41 (0) 71 998 50 50 Website |
| Zermatt | Klein Matterhorn | Zermatt | 17000 m | 2185 m | +41 (0) 27 966 01 01 |
| Zermatt | Stockhorn | Zermatt | 10000 m | 1759 m | +41 (0) 27 966 01 01 |
| Zermatt | Rothorn | Zermatt | 10000 m | 1457 m | +41 (0) 27 966 01 01 |
| Zinal | Corne de Sorebois | Zinal | 8000 m | +41 (0) 27 475 18 70 Website |
|
|
Data as announced by the local station responsible for all the updates and are without warranty of any kind.
|
|||||

