Mogul runs
City |
Name |
Length |
More info |
||
| 4 Vallées - Mont-Fort | 4 Vallées/Mt-Fort | 2 km | +41 (0) 27 775.33.44 Website |
||
| Adelboden | Adelboden-Frutigen-Lenk | 0 km | +41 (0) 33 673 80 80 Website |
||
| Bettmeralp | Bettmeralp / Aletsch | 0.8 km | +41 (0) 27 928 60 60 Website |
||
| Brienz | Brienz-Axalp | 0 km | +41 (0) 33 952 80 80 Website |
||
| Bulle | BULLE-La Chia | 0 km | +41 (0) 848 424 424 Website |
||
| Bürchen | Bürchen-Törbel | 1 km | +41 (0) 27 934 17 16 Website |
||
| Champéry | Portes du Soleil | 1.5 km | +41 (0) 24 479 20 20 Website |
||
| Champoussin | Les Portes du Soleil | 3 km | +41 (0) 24 477 20 77 Website |
||
| Crans - Montana | Crans-Montana | 2 km | +41 (0) - +4127 485 04 04 Website |
||
| Davos | Davos Klosters | 2 km | +41 (0) 81 415 21 21 Website |
||
| Disentis | Disentis 3000 | 2 km | +41 (0) 81 920 40 30 Website |
||
| Engelberg | Engelberg-Titlis | 8 km | +41 (0) 41 639 77 77 Website |
||
| Flumserberg | Flumserberg | 0 km | +41 (0) 81 720 18 18 Website |
||
| Gerschnialp | Engelberg-Titlis | 8 km | +41 (0) 41 639 77 77 Website |
||
| Glacier des Diablerets BE | Gstaad - Glacier 3000 | 0 km | +41 (0) 0033 7481717 Website |
||
| Glacier des Diablerets VD | Les Diablerets - Glacier 3000 | 0 km | +41 (0) 0033 7481717 Website |
||
| Grindelwald | Top Jungfrau Ski Region | 1 km | +41 (0) 33 854 12 12 Website |
||
| Gstaad | Gstaad-Saanen-Rougemont | 0 km | +41 (0) 33 748 81 81 Website |
||
| Gstaad - Saanenland | Gstaad Mountain Rides | 0 km | +41 (0) 33 748 81 81 Website |
||
| Heidiland | Pizol, Flumserberg, Kerenzerberg, Amden, Mollis | 1 | +41 (0) 81 720 08 20 Website |
||
| Kandersteg | Oeschinen und Sunnbüel | 0 km | +41 (0) 33 675 80 80 Website |
||
| Klosters | Davos Klosters | 2 km | +41 (0) 81 415 21 21 Website |
||
| Küssnacht am Rigi | Küssnacht - Seebodenalp | 0 km | +41 (0) 41 850 33 30 Website |
||
| Les Diablerets | Les Diablerets | 0 km | +41 (0) 0033 7481717 Website |
||
| Morgins | Les Portes du Soleil | 10 km | +41 (0) 24 477 23 61 Website |
||
| Münster - Geschinen | Obergoms | 0 km | +41 (0) 27 974 25 00 Website |
||
| Mürren | Mürren - Schilthorn | 1.1 km | +41 (0) 33 856 86 86 Website |
||
| Naters (Belalp Blatten) | Belalp-Blatten-Naters | 2 km | +41 (0) 27 921 60 40 Website |
||
| Saas-Fee | Saas-Fee | 2.5 km | +41 (0) 27 958 18 58 Website |
||
| Sainte-Croix / Les Rasses | Balcon du Jura | 0 km | +41 (0) 24 455 41 42 Website |
||
| San Bernardino | Confin | 2 km | +41 (0) 91 832 12 14 Website |
||
| Schönried | Gstaad - Schönried | 0 km | +41 (0) 33 748 81 81 Website |
||
| Silvaplana | ENGADIN St.Moritz | 0 km | +41 (0) 81 838 60 00 Website |
||
| Splügen | Splügen-Tambo | 1 km | +41 (0) 81 650 90 30 Website |
||
| St. Moritz | Corviglia / Piz Nair | 0.9 km | +41 (0) 81 837 33 33 Website |
||
| St. Stephan | Gstaad - St. Stephan | 0 km | +41 (0) 33 729 80 46 Website |
||
| Tessin | Stazioni montane ticinesi | 5 km | +41 (0) 91 825 70 56 Website |
||
| Villars-sur-Ollon | Villars-Gryon | 0 km | +41 (0) 24 495 32 32 Website |
||
| Wengen | Männlichen-Kleine Scheidegg | 3 km | +41 (0) 33 855 14 14 Website |
||
| Zweisimmen | Gstaad - Zweisimmen | 0 km | +41 (0) 33 722 11 33 Website |
||
|
Data as announced by the local station responsible for all the updates and are without warranty of any kind.
|
|||||
