| Resort information / access | |
|---|---|
| Altitude Town / Resort | 1560 m |
| Inhabitants - total: | 13000 |
| City | X |
| By a lake | X |
| Country side | X |
| In the mountains | X |
| Accessible by train / narrow-gauge train / mountain railway | X |
| Accessible by public bus | X |
| Accessible by private car | X |
| Local bus with regular schedule (all year round) | X |
| Distance to Intl. Airport | |
| max. 3 h | |
| Lodging all year round | |
| Hotels / Pensions - total number of establishments: | 59 |
| Hotels / Pensions - total number of beds: | 5226 |
| Holiday apartments and chalets - total beds: | 22600 |
| Group lodging - total beds: | 2543 |
| Youth hostel | X Member SYH |
| Bed-and-Breakfast | X |
| Backpacker / Low-Budget Hotel | X |
| Holidays on a farm | X |
| Sleeping in the hay | X |
| Mountain hut / Alpine hut | X |
| Sport and Wellness all year round | |
| Fitness trail / Vita-Parcours | X |
| Finnish runway / ash trail | X |
| Culture / Entertainment all year round | |
| Permanent exhibition | X |
| Concerts, regularly organized | X |
| City-tour, organized, on foot | X |
| City-tour, organized, by bus | X |
| Families / children - all year round | |
| Quality label 'Families Welcome' | X |
| Other information all year round | |
| Good to Know | Together we're even stronger - Davos and Klosters are joining to form one destination. From May 1, 2008, guests will receive information on offers and holiday attractions in the region from just one source, Destination Davos Klosters. Davos, the urban Alpine metropolis with vim, vitality and a distinctive blend of town and country, and Klosters, the classic holiday resort with a village character, are the perfect complement to each other. |
| Hobby-courses summer and/or winter (course language): | Siehe Veranstaltungskalender auf unserer Internetseite: www.davos.ch |
| Congress center - capactiy of biggest hall - number of persons: | 1100 |
| Mountain railways - info phone: | +41 (0)81 417 67 57 |
| Highlight / Special offers Summer: | |
| Top News / Special offers summer | Mit dem Sommerangebot 'Davos Klosters Inclusive' sind auch im Sommer 2012 alle Bergbahnen, 2 Ortsbusnetze, die RhB-Strecke von Klosters nach Filisur bereits ab 1 Übernachtung kostenlos! Das "Aktive Sommerprogramm bietet von geführten Wanderungen, Exkursionen, Besichtigungen über Schnupperkurse (Segeln, Gleitschirmfliegen, Klettern etc.) bis hin zu Ausfahrten mit Oldtimer. Mit der Gästekarte sind die Angebote gratis oder vergünstigt. Weitere Infos finden auf www.davos.ch oder www.klosters.ch |
| Resort area / Transport installations in summer | |
| Altitude of tourist region from | 1124 m |
| Altitude of tourist region, up to | 2844 m |
| Local transport installations in summer - total: | 6 |
| Highest point reached via transport installations in summer | 2662 m |
| Funiculars in summer - total: | 2 |
| Cable-cars in summer - total: | 4 |
| Gondolas in summer - total: | 2 |
| Sports and Wellness in summer | |
| Hiking trails in summer | 700 km marked |
| Nordic Walking/Running | 37 km |
| Walking trails, flat (wheelchair, pushchair) | 60 km |
| Biking trails within Destination | 114 km marked |
| Mountainbike slopes | 600 km marked |
| Downhill bike slopes | 30 km marked |
| Obstacle course for bikes | X |
| Biking in Switzerland, town/resort along the way | X |
| Beach volleyball terrain, public | 2 Number |
| Riding trails | 80 km marked |
| Climbing wall, marked / Via Ferrata | X |
| Freestanding rock-climbing facilities | X |
| Trottinherbe slope | 30500 m length |
| """Other """"in"""" sports (summer):""" | Golf, Gleitschirmfliegen, Windsurfen, Segeln, Nordic Walking, Tennis, Fussball, Leichtathletik, Squash, Badminton, Reiten, Klettern, Eislaufen (im Sommer), |
| Other information for summer | |
| Camping ground in summer | X |
| Families / children - in summer | |
| Children's adventure park | X |
| Other information for summer | |
| Natural sights: | Seitentaeler Dischma und Sertig, Wasserfall im Sertig, Botanischer Garten, |
| Families / children - in summer | |
| Children's animation, organized | X |
| Other information for summer | |
| Cultural sights: | Kirchner Museum, Swiss Historic Hotel Schatzalp, Galcier Express, Bernina Express (UNESCO Welterbe) |
| Nature / adventure trails on the theme: | Kulturhistorischer Lehrpfad; Landschaftsweg (naturhistorischer Lehrpfad); Berglehrpfad, Energiepfad |
| Interesting Link - additional summer info - URL | www.davos.ch |
| Top News / New infrastructure winter | |
| Top News winter: | The paradise for children on Madrisa would always be up dated. Discover our beautiful mountains and profit by our Sun & Fun Packages. You can find more information under www.davos.ch |
| Live Cams | |
| Live Cam 1 | www.davos.ch/winter/bergbahnen/livecams-berge.html |
| Live Cam 2 | www.davos.ch/winter/services/livecams/livecams-davos-klosters.html |
| Detailed local Weather Link | www.davos.ch/winter/services/wetter-berichte/wetter.html |
| Winter sports area / Transport installations in winter | |
| Name of winter sports area: | Davos Klosters |
| Altitude of alpine ski area, from | 810 m |
| Altitude of alpine ski area, up to | 2844 m |
| Price one day pass adult | 66 CHF |
| Price one day pass children | 27 CHF |
| Familien Reduktion | X |
| Snow sports school (phone.) | +41(0)81 416 24 54 o.+41(0)81 413 40 43 |
| Ski bus | X |
| Local transport installations in winter - total: | 58 |
| Subregional transport installations - total: | 58 |
| Highest point reached via transport installations in winter | 2844 m |
| Cable-cars - total: | 8 |
| Snow conveyor - number: | 3 |
| Cogwheel trains - total: | 0 |
| Funiculars - total: | 3 |
| Gondolas - total: | 4 |
| Chairlifts - total: | 12 |
| Skilifts - total: | 33 |
| Babylift - Number: | 6 |
| Alpine Skiing | |
| Snow - info phone: | +41 (0)81 415 21 33 |
| Name mesurepoint Station | Davos Flüelastrasse |
| Point of measure ski area bottom | 1124 m |
| Point of measure ski area top | 2540 m |
| Number of slopes: | 85 |
| Local ski slopes | 320 km marked |
| Downhill slopes in local ski area with snow canons | 49 km |
| Alpine ski area with skipass subregion | 320 km |
| Slopes for night skiing, illuminated | 5 km |
| Level of difficulty of slopes | 23 % beginners |
| Level of difficulty of slopes | 42 % intermediates |
| Level of difficulty of slopes | 20.19 % advanced |
| Level of difficulty of slopes | 16 % Experts |
| Alpine ski area surface | 6640000 m2: |
| Slope with powder snow(Freeride) | 45 km checked and marked |
| Moghul slopes | 2 km marked |
| Snow-/Boardercross slopes - total: | 3 |
| Snow-/Boardercross slopes | 4 km marked |
| Race course with automatic timing | X |
| Snowboard | |
| Fun / Obstacle or Snowboard Park - total: | 3 |
| Snow canons for snowboardpark | X |
| Halfpipes - total: | 1 |
| Lowest Snowboardpark | 1560 m |
| Highest Snowboardpark | 2600 m |
| Snowboard park illuminated at night | X |
| Lift for Snowboardpark | X |
| Snowboard - info phone: | +41 (0)81 415 21 33 |
| Cross-country skiing / winter hiking | |
| Cross-country skiing - info phone: | +41 (0)81 415 21 33 |
| Altitude of cross-country ski area, from | 1477 m |
| Altitude of cross-country ski area, up to | 1870 m |
| Cross-country skiing slopes, classic | 112 km local |
| Cross-country skiing slopes | 112 km subregion |
| Skating slopes | 46 km |
| Skating trails | 81 km marked |
| Cross-country skiing slope, illuminated at night | 2.5 km |
| Dog slopes | 16 km marked |
| Winter hiking trails | 111 km marked and prepared |
| Highest winter hiking trail | 1421 m |
| Snowshoe trail | 18 km marked |
| Winter Nordic Walking Trails | 12 km marked |
| Tobogganing | |
| Tobogganing - Info phone: | +41 (0)81 415 21 33 |
| Tobogganing installations - total: | 3 |
| Tobogganing installations - total length:m | 10300 |
| Total difference in altitude of all installations | 1400 m |
| Tobogganing slopes (toboggans only) total | 10300 m maintained |
| Tobogganing trails total | 10300 m marked |
| Tobogganing by night, illuminated | 3500 |
| Snow canons for tobogganing installation | X |
| Public transportation to tobogganing installation | X |
| Toboggan rental possible | X |
| Families / children - in winter | |
| Children's snowpark, maintained | X |
| Children's animation, public | X |
| Children's day-care, organized | X |
| Other information for winter | |
| Camping ground in winter | X |
| Overnight in an igloo-village | X |
| Excursions on a horse-drawn sleigh, organized | X |
| Ice-climbing, organized | X |
| Airboard slope | 16 km marked |
| Number of Snowtube slopes (Tire-tobogganing) | 1 |
| """Other """"in"""" sports (winter):""" | Schlittschuhlaufen, Gleitschirmfliegen, Schneeschuhwandern, Eisschnelllaufen, Eishockey, Tennis, Squash, Badminton, Indoor Golf, Reiten |
| Interesting Link - additional winter info - URL | www.davos.ch |
| Dados conforme anunciados pela emissora local responsável por todas as atualizações e sem garantia de qualquer espécie. | |
