| Resort information / access | |
|---|---|
| Altitude Town / Resort | 795 m |
| Inhabitants - total: | 861 |
| Country side | X |
| In the mountains | X |
| Accessible by train / narrow-gauge train / mountain railway | X |
| Accessible by private car | X |
| Local bus with regular schedule (all year round) | X |
| Distance to Intl. Airport | |
| max. 2 h | |
| Lodging all year round | |
| Hotels / Pensions - total number of establishments: | 9 |
| Hotels / Pensions - total number of beds: | 346 |
| Holiday apartments and chalets - total beds: | 310 |
| Group lodging - total beds: | 634 |
| Bed-and-Breakfast | X |
| Backpacker / Low-Budget Hotel | X |
| Mountain hut / Alpine hut | X |
| Culture / Entertainment all year round | |
| Permanent exhibition | X |
| Concerts, regularly organized | X |
| City-tour, organized, on foot | X |
| Families / children - all year round | |
| Quality label 'Families Welcome' | X |
| Other information all year round | |
| Mountain railways - info phone: | +41 (0)33 828 71 11 |
| Highlight / Special offers Summer: | |
| Top News / Special offers summer | Nature, Legends, Hotspots Themed Path Isenfluh / Sulwald "Monster Trotti" from Suwald to Isenfluh above Lauterbrunnen |
| Resort area / Transport installations in summer | |
| Altitude of tourist region from | 795 m |
| Altitude of tourist region, up to | 3454 m |
| Local transport installations in summer - total: | 5 |
| Highest point reached via transport installations in summer | 3454 m |
| Cogwheel trains in summer - total: | 2 |
| Cable-cars in summer - total: | 3 |
| Sports and Wellness in summer | |
| Hiking trails in summer | 200 km marked |
| Nordic Walking/Running | 36 km |
| Walking trails, flat (wheelchair, pushchair) | 15 km |
| Biking trails within Destination | 12 km marked |
| Mountainbike slopes | 40 km marked |
| Downhill bike slopes | 20 km marked |
| Climbing wall, marked / Via Ferrata | X |
| """Other """"in"""" sports (summer):""" | Paragliding-Tandemflüge, River Rafting, Canyoning, Bungy Jumping, Sky Diving, Monster Trotti, Helikoperrundflüge, Basejumping |
| Other information for summer | |
| Camping ground in summer | X |
| Families / children - in summer | |
| Children's adventure park | X |
| Other information for summer | |
| Natural sights: | Staubbachwasserfall; Trümmelbachwasserfälle; Eiger, Mönch und Jungfrau; Schilthorn; Naturschutzgebiet "Hinteres Lauterbrunnental"; Saustal; Lobhörner |
| Cultural sights: | Talmuseum Lauterbrunnen; Klöppelstube; Historischer Dorfrundgang (geführt); |
| Technical sights: | Schilthorn/Piz Gloria (Drehrestaurant; James Bond); Jungfraujoch - Top of Europe (Höchste Bahnstation Europas); Männlichen (Längste Gondelbahn Europas von Grindelwald) |
| Nature / adventure trails on the theme: | Natur, Sagen, Kraftorte Themenweg Isenfluh/ Sulwald UNESCO-Themenwege im Hinteren Lauterbrunnental zu den Themen Wasserfälle, Alpwirtschaft, Kraftorte und Berghotels |
| Interesting Link - additional summer info - URL | www.truemmelbach.ch |
| Top News / New infrastructure winter | |
| Top News winter: | Prepared piste fron Winteregg - Lauterbrunnen, go sledge from Sulwald - Isenfluh - Lauterbrunnen, Ice Kart, Ice climbing, new cabelway, More informations at the tourist information Lauterbrunnen; Tel: 0041 (0)33 856 856 8 |
| Live Cams | |
| Live Cam 1 | www.jungfrauwinter.ch/pages/deutsch/PST/PST_LiveCams.htm |
| Live Cam 2 | www.schilthorn.ch |
| Winter sports area / Transport installations in winter | |
| Name of winter sports area: | Jungfrau Top Ski Region |
| Altitude of alpine ski area, from | 795 m |
| Altitude of alpine ski area, up to | 2970 m |
| Price one day pass adult | 62 CHF |
| Price one day pass children | 31 CHF |
| Familien Reduktion | X |
| Snow sports school (phone.) | +41 33 855 20 22 |
| Ski bus | X |
| Local transport installations in winter - total: | 4 |
| Subregional transport installations - total: | 45 |
| Highest point reached via transport installations in winter | 3454 m |
| Cable-cars - total: | 7 |
| Snow conveyor - number: | 1 |
| Cogwheel trains - total: | 4 |
| Funiculars - total: | 0 |
| Gondolas - total: | 5 |
| Chairlifts - total: | 17 |
| Skilifts - total: | 12 |
| Babylift - Number: | 2 |
| Alpine Skiing | |
| Snow - info phone: | +41 (0)33 856 86 88 |
| Name mesurepoint Station | Lauterbrunnen |
| Point of measure ski area bottom | 795 m |
| Point of measure ski area top | 2971 m |
| Number of slopes: | 0 |
| Local ski slopes | 0 km marked |
| Downhill slopes in local ski area with snow canons | 4.5 km |
| Alpine ski area with skipass subregion | 213 km |
| Level of difficulty of slopes | 23 % beginners |
| Level of difficulty of slopes | 62 % intermediates |
| Level of difficulty of slopes | 15 % advanced |
| Carving-slopes | 4 km, sectioned off and marked |
| Slope with powder snow(Freeride) | 4 km checked and marked |
| Race course with automatic timing | X |
| Snowboard | |
| Fun / Obstacle or Snowboard Park - total: | 2 |
| Snow canons for snowboardpark | X |
| Halfpipes - total: | 1 |
| Lowest Snowboardpark | 1650 m |
| Highest Snowboardpark | 2501 m |
| Lift for Snowboardpark | X |
| Cross-country skiing / winter hiking | |
| Cross country comments | Start wie auch Ziel der wunderschönen Launglaufstrecken befinden sich bei der Sportanlage Ey. Die gespurte Strecke ist insgesamt 16 Km lang, 11 Km Klassisch und 5 Km Skating. Mehr Informationen bei Lauterbrunnen Tourismus; Tel: 0041 (0)33 856 856 8 |
| Cross-country skiing - info phone: | +41 (0)33 856 856 8 |
| Altitude of cross-country ski area, from | 788 m |
| Altitude of cross-country ski area, up to | 903 m |
| Cross-country skiing slopes, classic | 12 km local |
| Cross-country skiing slopes | 50 km subregion |
| Skating slopes | 12 km |
| Winter hiking trails | 16 km marked and prepared |
| Highest winter hiking trail | 2200 m |
| Winter Nordic Walking Trails | 36 km marked |
| Tobogganing | |
| Tobogganing - Info phone: | +41 (0)33 856 856 8 |
| Tobogganing installations - total: | 2 |
| Tobogganing installations - total length:m | 12000 |
| Total difference in altitude of all installations | 1300 m |
| Tobogganing slopes (toboggans only) total | 12000 m maintained |
| Tobogganing trails total | 12000 m marked |
| Public transportation to tobogganing installation | X |
| Toboggan rental possible | X |
| Families / children - in winter | |
| Children's snowpark, maintained | X |
| Children's day-care, organized | X |
| Other information for winter | |
| Camping ground in winter | X |
| """Other """"in"""" sports (winter):""" | Paragliding-Tandemflüge, Velogemel, Ice-Kart-Rennen |
| Interesting Link - additional winter info - URL | www.myjungfrau.ch |
| Dados conforme anunciados pela emissora local responsável por todas as atualizações e sem garantia de qualquer espécie. | |
